| Bolag | Antal |
| Abbvie | 35 |
| ABG Sundal Collier Holding | 2150 |
| AGNC Investment Corp | 50 |
| AT&T | 560 |
| Altria Group | 250 |
| Atea | 150 |
| Boston Pizza | 700 |
| Brookfield Renewable Partners LP | 20 |
| Cardinal Health | 20 |
| Chatham Lodging TRUST - REIT | 100 |
| Coca Cola | 87 |
| Dominion Energy | 50 |
| Dream Global - REIT | 34 |
| Emmerson Electric | 35 |
| EPR Properties | 30 |
| Europris | 380 |
| Exxon Mobile | 25 |
| Fjord1 | 60 |
| HCP | 30 |
| Hormel Foods Corporation | 30 |
| KEG | 300 |
| Kimberley Clark | 10 |
| Kimco Realty Corp | 100 |
| LTC Properties | 75 |
| Macys | 60 |
| Main Street Capital Corporation | 250 |
| Mowi | 175 |
| Newell Brands Inc | 50 |
| Northwest Healthcare | 820 |
| Ocean Yield | 380 |
| Pfizer | 50 |
| Philip Morris | 25 |
| Shaw Communications | 300 |
| Target | 44 |
| Telia | 710 |
| Transalta Renewables | 573 |
| Veidekke | 50 |
| Whitestone REIT | 100 |
| Xact Högutdelande | 50 |
Dags för en uppdatering och uppsummering kanske? Vore intressant att ta del av iaf.
SvaraRadera